Raising Malaysia
5:04:00 PMMalaysia, Truly Asia -- this is now the promotional tagline of this fast-growing country. Never been in my dreams that I would be able to go out of the country and stepping on Malaysia's soil was such an awesome experience that I would never forget.
A close friend of mine has been an addict to Cebu Pacific's monthly discounted international flight fares couple of years now and that's how our backpacking adventure stories started. My first backpacking trip was when I resigned from my previous job in a prestige magazine publication. I was undecided during those times on what to do with my life. I just wanted to be free from all the stress of intriguing glitz and glamour of my work. We took the opportunity to get along with other nationals by a low-cost trip which is called Backpacking.
Backpacking is a term that has historically been used to denote a form of low-cost, independent international travel. Terms such as independent travel and/or budget travel are often used interchangeably with backpacking. The factors that traditionally differentiate backpacking from other forms of tourism include but are not limited to the following: use of public transport as a means of travel, preference of youth hostels to traditional hotels, length of the trip vs. conventional vacations, use of a backpack, an interest in meeting the locals as well as seeing the sights. - (source: wikipedia)
During my trip in Malaysia, I was shocked when I entered its boarder, why? its because the sights and scenes are just like what we have here in our country, Philippines. As if I never flew out from Pinas! =) From its superhighways, flyovers, establishments, roads and their way of living. There were times that I was mistakenly identified as a Malaysian. However, further to my trip, I discovered Malaysia's secret ace of difference from our very own Pinas.
Just to give you a short history of Kuala Lumpur, I just pulled out few excerpts from wikipedia for information:
Kuala Lumpur is the capital and the second largest city in Malaysia by population. The city proper, making up an area of 243 km2 (94 sq mi), has a population of 1.4 million as of 2010. Greater Kuala Lumpur, also known as the Klang Valley, is an urban agglomeration of 7.2 million. It is the fastest growing metropolitan region in the country, in terms of population and economy.
Kuala Lumpur has its origins in the 1850s, when the Malay Chief of Klang, Raja Abdullah, hired some Chinese labourers to open new and larger tin mines for tin prospectors. The miners landed at the confluence of Sungai Gombak (previously known as Sungai Lumpur, meaning "muddy river") and Sungai Klang (Klang River) to open mines at Ampang, Pudu and Batu. These mines developed into a trading post which became a frontier town.
This signage welcomes you to Malaysia |
This is the Woodlands Checkpoint Immigration in Singapore
At the bus stop station going to Kuala Lumpur, I went to the public CR to pee and suprisingly,
Telephone: +65 62947034
Executive Class: Three daily departures (9am, 5.30pm, 6pm) Price is RM69.90.
Economy Class: Eight daily departures (first one at 8.30am, last one at 11pm) Price is RM30
Transnational Ekspress operates from Pudu Raya Bus Terminal and Lavander Street, Junction Off Bus Station Kallang Baru. Economy Class departs at 0845, 1030, 1330, 1730, 2200 2359 daily from Puduraya Bus Terminal and arrives at Lavender Street. Executive Class departs at 9am or 6pm from Malaysian Tourism Centre, Hentian Duta Terminal and arrives at Lavendar St.
Transnasional Bus From Kuala Lumpur to other places in Malaysia:
Routes , timetable and fares: (source: http://www.mypublictransport.com/)
TERMINAL | ADDRESS | CONTACT | |||||
JALAN DUTA | Tepi Bangunan Hentian Duta, Jalan Duta, 50480, Kuala Lumpur | 03-62014970 | |||||
Pudu Sentral (PUDURAYA) | Hentian Puduraya, Kuala Lumpur, 53100, Kuala Lumpur | 03-20703300 | |||||
PEKELILING | Terminal Bas Tun Razak Jalan Pekeliling, Kuala Lumpur 50400, Kuala Lumpur | 03-40452955 | |||||
TASIK SELATAN | Jalan Terminal Selata, 57100 Kuala Lumpur | 03 9057 5804 | |||||
From Kuala Lumpur to :
Batu Pahat:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | BATU PAHAT | 9.00AM | RM20.60 | RM15.50 | |||||
10.10AM | RM20.60 | RM15.50 | |||||||
1.00PM | RM20.60 | RM15.50 | |||||||
3.00PM | RM20.60 | RM15.50 | |||||||
3.40PM | RM20.60 | RM15.50 | |||||||
5.00PM | RM20.60 | RM15.50 | |||||||
6.00PM | RM20.60 | RM15.50 | |||||||
8.00PM | RM20.60 | RM15.50 | |||||||
9.10PM | RM20.60 | RM15.50 |
Johor Bahru:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | JOHOR BAHRU | 7.30AM | RM31.10 | RM23.40 | |||||
8.45AM | RM31.10 | RM23.40 | |||||||
9.30AM | RM31.10 | RM23.40 | |||||||
10.30AM | RM31.10 | RM23.40 | |||||||
12.00PM | RM31.10 | RM23.40 | |||||||
1.00PM | RM31.10 | RM23.40 | |||||||
2.00PM | RM31.10 | RM23.40 | |||||||
3.00PM | RM31.10 | RM23.40 | |||||||
4.00PM | RM31.10 | RM23.40 | |||||||
5.00PM | RM31.10 | RM23.40 | |||||||
6.00PM | RM31.10 | RM23.40 | |||||||
8.30PM | RM31.10 | RM23.40 | |||||||
10.30PM | RM31.10 | RM23.40 | |||||||
11.30PM | RM31.10 | RM23.40 | |||||||
11.59PM | RM31.10 | RM23.40 |
Mersing:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | MERSING | 9.00AM | RM29.80 | RM22.40 | |||||
12.30PM | RM29.80 | RM22.40 | |||||||
3.30PM | RM29.80 | RM22.40 | |||||||
6.00PM | RM29.80 | RM22.40 | |||||||
11.30PM | RM29.80 | RM22.40 |
Segamat:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | SEGAMAT | 10.00AM | RM16.70 | RM12.60 | |||||
1.00PM | RM16.70 | RM12.60 | |||||||
3.30PM | RM16.70 | RM12.60 | |||||||
7.00PM | RM16.70 | RM12.60 | |||||||
9.00PM | RM16.70 | RM12.60 |
Kulai :
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KULAI | 11.30AM | RM31.10 | RM23.40 | |||||
6.00PM | RM31.10 | RM23.40 | |||||||
11.59PM | RM31.10 | RM23.40 |
Muar:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | MUAR | 9.00AM | RM16.00 | RM12.00 | |||||
10.10AM | RM16.00 | RM12.00 | |||||||
1.00PM | RM16.00 | RM12.00 | |||||||
3.00PM | RM16.00 | RM12.00 | |||||||
3.40PM | RM16.00 | RM12.00 | |||||||
5.00PM | RM16.00 | RM12.00 | |||||||
6.00PM | RM16.00 | RM12.00 | |||||||
8.00PM | RM16.00 | RM12.00 | |||||||
9.10PM | RM16.00 | RM12.00 |
Melaka:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | MELAKA | 8.00AM | RM12.30 | RM9.30 | |||||
9.00AM | RM12.30 | RM9.30 | |||||||
10.00AM | RM12.30 | RM9.30 | |||||||
11.00AM | RM12.30 | RM9.30 | |||||||
12.00PM | RM12.30 | RM9.30 | |||||||
1.00PM | RM12.30 | RM9.30 | |||||||
2.00PM | RM12.30 | RM9.30 | |||||||
3.00PM | RM12.30 | RM9.30 | |||||||
4.00PM | RM12.30 | RM9.30 | |||||||
5.00PM | RM12.30 | RM9.30 | |||||||
6.00PM | RM12.30 | RM9.30 | |||||||
7.00PM | RM12.30 | RM9.30 | |||||||
8.00PM | RM12.30 | RM9.30 | |||||||
9.00PM | RM12.30 | RM9.30 | |||||||
10.00PM | RM12.30 | RM9.30 |
Kluang:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KLUANG | 11.00AM | RM25.00 | RM18.80 | |||||
2.00PM | RM25.00 | RM18.80 | |||||||
3.30PM | RM25.00 | RM18.80 | |||||||
5.00PM | RM25.00 | RM18.80 | |||||||
7.30PM | RM25.00 | RM18.80 |
Pasir Gudang:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | PASIR GUDANG | 9.30AM | RM32.80 | RM24.60 | |||||
4.00PM | RM32.80 | RM24.60 | |||||||
11.30PM | RM32.80 | RM24.60 |
Singapore:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | SINGAPORE | 8.45AM | RM46.10 | RM34.60 | |||||
10.30AM | RM46.10 | RM34.60 | |||||||
2.00PM | RM46.10 | RM34.60 | |||||||
10.30PM | RM46.10 | RM34.60 | |||||||
11.59PM | RM46.10 | RM34.60 |
Gemas:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | GEMAS | 10.00AM | RM14.50 | RM10.90 | |||||
1.00PM | RM14.50 | RM10.90 | |||||||
3.30PM | RM14.50 | RM10.90 | |||||||
7.00PM | RM14.50 | RM10.90 | |||||||
9.00PM | RM14.50 | RM10.90 |
Tampin:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | TAMPIN | 10.00AM | RM10.10 | RM7.60 | |||||
1.00PM | RM10.10 | RM7.60 | |||||||
3.30PM | RM10.10 | RM7.60 | |||||||
7.00PM | RM10.10 | RM7.60 | |||||||
9.00PM | RM10.10 | RM7.60 |
Dungun:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | DUNGUN | 10.00AM | RM32.90 | RM24.70 | |||||
10.30AM | RM32.90 | RM24.70 | |||||||
11.00AM | RM32.90 | RM24.70 | |||||||
11.15AM | RM32.90 | RM24.70 | |||||||
1.00PM | RM32.90 | RM24.70 | |||||||
9.00PM | RM32.90 | RM24.70 | |||||||
11.00PM | RM32.90 | RM24.70 |
Kemaman:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KEMAMAN | 10.00AM | RM29.30 | RM22.00 | |||||
10.30AM | RM29.30 | RM22.00 | |||||||
11.15AM | RM29.30 | RM22.00 | |||||||
1.00PM | RM29.30 | RM22.00 | |||||||
9.00PM | RM29.30 | RM22.00 | |||||||
11.00PM | RM29.30 | RM22.00 |
Kuala Terengganu:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KUALA TERENGGANU | 10.00AM | RM40.00 | RM30.00 | |||||
10.30AM | RM40.00 | RM30.00 | |||||||
11.00AM | RM40.00 | RM30.00 | |||||||
11.15AM | RM40.00 | RM30.00 | |||||||
1.00PM | RM40.00 | RM30.00 | |||||||
9.00PM | RM40.00 | RM30.00 |
Jerteh
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | JERTEH | 9.00AM | RM40.10 | RM30.10 | |||||
9.00PM | RM40.10 | RM30.10 |
Butterworth:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | BUTTERWORTH | 9.00AM | RM31.30 | RM23.40 | |||||
11.00AM | RM31.30 | RM23.40 | |||||||
3.00PM | RM31.30 | RM23.40 | |||||||
6.00PM | RM31.30 | RM23.40 | |||||||
11.00PM | RM31.30 | RM23.40 | |||||||
11.59PM | RM31.30 | RM23.40 |
Penang:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | PENANG | 9.00AM | RM35.00 | RM26.30 | |||||
10.30AM | RM35.00 | RM26.30 | |||||||
4.00PM | RM35.00 | RM26.30 | |||||||
11.00PM | RM35.00 | RM26.30 | |||||||
11.59PM | RM35.00 | RM26.30 |
Arau:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | ARAU | 10.30PM | RM42.80 | RM32.10 |
Kangar:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KANGAR | 1.30PM | RM45.50 | RM34.20 | |||||
9.30PM | RM45.50 | RM34.20 | |||||||
10.30PM | RM45.50 | RM34.20 | |||||||
11.00PM | RM45.50 | RM34.20 |
Kuala Perlis:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KUALA PERLIS | 9.30PM | RM42.80 | RM32.10 | |||||
11.00PM | RM42.80 | RM32.10 | |||||||
Alor Setar:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | ALOR SETAR | 10.00AM | RM40.00 | RM30.00 | |||||
12.30PM | RM40.00 | RM30.00 | |||||||
1.30PM | RM40.00 | RM30.00 | |||||||
5.30PM | RM40.00 | RM30.00 | |||||||
11.00PM | RM40.00 | RM30.00 | |||||||
11.59PM | RM40.00 | RM30.00 |
Baling:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | BALING | 9.00AM | RM35.70 | RM26.80 | |||||
10.30PM | RM35.70 | RM26.80 |
Changlun:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | CHANGLUN | 11.00PM | RM42.80 | RM32.10 |
Jitra:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | JITRA | 10.30PM | RM42.80 | RM32.10 |
Kodiang:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KODIANG | 10.30PM | RM42.80 | RM32.10 |
Sungai Petani:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | SUNGAI PETANI | 9.30AM | RM36.00 | RM27.00 | |||||
11.00PM | RM36.00 | RM27.00 | |||||||
12.30PM | RM36.00 | RM27.00 | |||||||
4.00PM | RM36.00 | RM27.00 | |||||||
5.30PM | RM36.00 | RM27.00 | |||||||
11.00PM | RM36.00 | RM27.00 | |||||||
11.59PM | RM36.00 | RM27.00 |
Tunjang:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | TUNJANG | 10.30PM | RM42.80 | RM32.10 |
Grik:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | GRIK | 9.00AM | RM30.30 | RM22.80 | |||||
10.00PM | RM30.30 | RM22.80 |
Ipoh:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | IPOH | 8.30AM | RM17.30 | RM13.00 | |||||
9.30AM | RM17.30 | RM13.00 | |||||||
10.30AM | RM17.30 | RM13.00 | |||||||
11.30AM | RM17.30 | RM13.00 | |||||||
12.30PM | RM17.30 | RM13.00 | |||||||
1.30PM | RM17.30 | RM13.00 | |||||||
2.00PM | RM17.30 | RM13.00 | |||||||
2.30PM | RM17.30 | RM13.00 | |||||||
3.30PM | RM17.30 | RM13.00 | |||||||
4.30PM | RM17.30 | RM13.00 | |||||||
5.30PM | RM17.30 | RM13.00 | |||||||
6.30PM | RM17.30 | RM13.00 | |||||||
7.30PM | RM17.30 | RM13.00 | |||||||
8.30PM | RM17.30 | RM13.00 | |||||||
9.30PM | RM17.30 | RM13.00 | |||||||
10.30PM | RM17.30 | RM13.00 |
Kuala Kangsar:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KUALA KANGSAR | 9.00AM | RM22.00 | RM16.30 | |||||
10.00AM | RM22.00 | RM16.30 | |||||||
11.30AM | RM22.00 | RM16.30 | |||||||
1.30PM | RM22.00 | RM16.30 | |||||||
4.10PM | RM22.00 | RM16.30 | |||||||
4.30PM | RM22.00 | RM16.30 | |||||||
6.30PM | RM22.00 | RM16.30 | |||||||
8.40PM | RM22.00 | RM16.30 | |||||||
9.00PM | RM22.00 | RM16.30 |
Kroh:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KROH | 9.00AM | RM34.50 | RM25.90 | |||||
10.30PM | RM34.50 | RM25.90 |
Lenggong:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | LENGGONG | 9.00AM | RM30.30 | RM22.80 | |||||
10.00PM | RM30.30 | RM22.80 |
Lumut:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | LUMUT | 8.30AM | RM24.60 | RM16.80 | |||||
10.30AM | RM24.60 | RM16.80 | |||||||
1.30PM | RM24.60 | RM16.80 | |||||||
3.30PM | RM24.60 | RM16.80 | |||||||
6.30PM | RM24.60 | RM16.80 | |||||||
8.30PM | RM24.60 | RM16.80 | |||||||
10.00PM | RM24.60 | RM16.80 |
Parit Buntar:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | PARIT BUNTAR | 9.30AM | RM27.90 | RM21.00 | |||||
3.30PM | RM27.90 | RM21.00 | |||||||
11.00PM | RM27.90 | RM21.00 |
Teluk Intan:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | TELUK INTAN | 8.00AM | RM14.10 | RM10.60 | |||||
8.30AM | RM14.10 | RM10.60 | |||||||
10.00AM | RM14.10 | RM10.60 | |||||||
12.00PM | RM14.10 | RM10.60 | |||||||
1.00PM | RM14.10 | RM10.60 | |||||||
2.00PM | RM14.10 | RM10.60 | |||||||
3.00PM | RM14.10 | RM10.60 | |||||||
3.30PM | RM14.10 | RM10.60 | |||||||
4.00PM | RM14.10 | RM10.60 | |||||||
5.00PM | RM14.10 | RM10.60 | |||||||
6.00PM | RM14.10 | RM10.60 | |||||||
7.00PM | RM14.10 | RM10.60 | |||||||
9.00PM | RM14.10 | RM10.60 | |||||||
9.45PM | RM14.10 | RM10.60 | |||||||
10.00PM | RM14.10 | RM10.60 |
Taiping:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | TAIPING | 8.30AM | RM24.60 | RM18.50 | |||||
11.30AM | RM24.60 | RM18.50 | |||||||
1.30PM | RM24.60 | RM18.50 | |||||||
4.30PM | RM24.60 | RM18.50 | |||||||
6.30PM | RM24.60 | RM18.50 | |||||||
10.00PM | RM24.60 | RM18.50 |
Endau:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | ENDAU | 9.00AM | RM29.80 | RM22.40 | |||||
6.00PM | RM29.80 | RM22.40 | |||||||
11.30PM | RM29.80 | RM22.40 |
Kuala Lipis:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KUALA LIPIS | 8.00AM | RM14.50 | RM10.90 | |||||
9.00AM | RM14.50 | RM10.90 | |||||||
9.30AM | RM14.50 | RM10.90 | |||||||
12.30PM | RM14.50 | RM10.90 | |||||||
1.30PM | RM14.50 | RM10.90 | |||||||
3.00PM | RM14.50 | RM10.90 | |||||||
4.30PM | RM14.50 | RM10.90 | |||||||
6.30PM | RM14.50 | RM10.90 | |||||||
8.00PM | RM14.50 | RM10.90 | |||||||
11.00PM | RM14.50 | RM10.90 |
Kuantan:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KUANTAN | 1.00AM | RM21.90 | RM16.50 | |||||
8.00AM | RM21.90 | RM16.50 | |||||||
10.00AM | RM21.90 | RM16.50 | |||||||
11.30AM | RM21.90 | RM16.50 | |||||||
12.15PM | RM21.90 | RM16.50 | |||||||
2.30PM | RM21.90 | RM16.50 | |||||||
3.15PM | RM21.90 | RM16.50 | |||||||
4.30PM | RM21.90 | RM16.50 | |||||||
5.15PM | RM21.90 | RM16.50 | |||||||
6.15PM | RM21.90 | RM16.50 | |||||||
8.30PM | RM21.90 | RM16.50 | |||||||
9.30PM | RM21.90 | RM16.50 | |||||||
10.30PM | RM21.90 | RM16.50 | |||||||
11.59PM | RM21.90 | RM16.50 |
Raub:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | RAUB | 8.00AM | RM10.70 | RM8.10 | |||||
9.00AM | RM10.70 | RM8.10 | |||||||
12.30PM | RM10.70 | RM8.10 | |||||||
1.30PM | RM10.70 | RM8.10 | |||||||
4.30PM | RM10.70 | RM8.10 | |||||||
6.30PM | RM10.70 | RM8.10 | |||||||
8.00PM | RM10.70 | RM8.10 |
Gua Musang:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | GUA MUSANG | 9.30AM | RM26.00 | RM19.50 | |||||
3.00PM | RM26.00 | RM19.50 | |||||||
11.00PM | RM26.00 | RM19.50 |
Kota Bharu:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | KOTA BHARU | 9.00AM | RM40.10 | RM30.10 | |||||
10.00AM | RM40.10 | RM30.10 | |||||||
10.30AM | RM40.10 | RM30.10 | |||||||
2.30PM | RM40.10 | RM30.10 | |||||||
9.00PM | RM40.10 | RM30.10 | |||||||
9.30PM | RM40.10 | RM30.10 | |||||||
10.00PM | RM40.10 | RM30.10 | |||||||
10.30PM | RM40.10 | RM30.10 | |||||||
11.00PM | RM40.10 | RM30.10 |
Pengkalan Chepa:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | PANGKALAN CHEPA | 9.00PM | RM41.30 | RM31.00 |
Pengkalan Kubor:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | PENGKALAN KUBOR | 9.00PM | RM42.90 | RM32.20 |
Rantau Panjang:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
KUALA LUMPUR | RANTAU PANJANG | 9.45AM | RM44.40 | RM33.30 | |||||
10.00PM | RM44.40 | RM33.30 | |||||||
10.30PM | RM44.40 | RM33.30 |
Acknowledged as Malaysia’s largest building ever built in a single phase with a gross built-up area of 7.5 million square feet, Berjaya Times Square is an international landmark offering unparallel shopping, luxury accommodation, business, fine food and beverage, and abundant entertainment to the estimated 2.5 million visitors each month.
59200 Kuala Lumpur, Kuala Lumpur Wilayah Persekutuan, Malaysia
This mall is also predominantly cheaper than KLCC or Times Square, with generaly a lot more variety.
Suria KLCC is one of Malaysia's premier shopping destinations due to its location beneath the Petronas Twin Towers.
Buildings with all-glass shells exist throughout the city, with the most prominent examples being the Petronas Twin Towers and Kuala Lumpur Convention Centre. As of, September 2010 Kuala Lumpur's central business district today has shifted around the Kuala Lumpur city centre (KLCC) where many new and tall buildings with modern and postmodern architecture fill the skyline.
At last! Up close and personal! Seeing these two towers was such a breathtaking scene!
as in so WOW!
I was teary-eyed when I first saw this superb architectural work of art
The 452-metre (1,483 ft) tall Petronas Twin Towers are the tallest twin buildings in the world.
They were designed to resemble motifs found in Islamic art.
I was so delighted seeing my mobile phone accessing a different network! MY MAXIS.
at the KTM Komuter train station
Stesen Sentral, the state-of-the-art transportation hub for Kuala Lumpur’s integrated rail transportation, seamlessly links all urban and suburban residential, commercial and industrial areas. It is a direct link to Kuala Lumpur International Airport, Putrajaya (the Federal Government Administrative Centre), Cyberjaya and key areas within the Multimedia Super Corridor. Stesen Sentral was awarded Best Steel Roof Design and Honorary Mention for Excellence in Architecture by Persatuan Arkitek Malaysia in 2002 and 2003 respectively.
Inside the KTM Monorail Komuter
Just like our toll gates here in the Philippines... Look-a-like!
at the bus station Putrajaya
Kota raya have a wide range of shoes, handbags, clothes and textiles. Kota Raya is strategically situated at the junction of Jalan Silang and Jalan Cheng Lock, which is the 'hub' of the city containing some of the oldest development in Kuala Lumpur. Its surrounding area has the highest concentration of financial institutions and leading hotels. Several schools and learning institutions also surround the complex.
Inside the Rapid KL Metro Train Station
Filipinos do not have to worry where to taste our very own sumptuous dishes, just drop by here at La Manila, you will never be a homesick diner in KL. Located at Midvalley Mall KL.
Me, Emy and Ja during our KTM public bus adventure
If you are searching for awesome bargains for your loveones, you must run fast going to Jusco!
Enjoy Exciting Bargains Galore (Participating dept : Babies, Kids, Toys, Ladies & Mens, Shoe , Bags & Luggage) up to 70% discount
Jaja and I, invaded the office of our fellow Filipino call center agents in KL
This is where I stayed in KL
From our unit, you can see the half panoramic view of the KL's cityscapes
Our fellowmen who were very accommodating during our stay in KL
Some goodies of KL
And this was the start of our Batu Cave experience
Meet my best buddy friend Jaja
At your arrival you will be greeted by lots of monkeys. They are going for your peanuts and banana's, which you can buy in several shop, before you climb up to the caves. You have to climb 272 steps, which will lead you to the religious and magnificent Batu Caves.
Once a year they celebrate the Thaipusam festival in the Batu Caves. It's a celebration for the son of Shiva (Subramaniam) and the becoming "one" of Pusan and the Brihaspati stars.
The Thaipusam festival.
Every year, on Thaipusam, as many as 800,000 devotees and other visitors may throng the caves. As a form of penance or sacrifice, many of them carry kavadis (literally, "burden," such as a pitcher or jug). These are large, brightly decorated frameworks, usually combined with various metal hooks and skewers which are used to pierce the skin, cheeks and tongue.
B
y doing this penance they expect some favours from their Gods.
The festival is held in the tenth month of the Hindu calendar (mostly the end of January).
The procession starts on the evening before the Thaipusam festival at the Sri Mariamman Temple in the town centre of Kuala Lumpur.
By doing penance they want to extort some favours from the Gods.
Women carry a silver jug full of milk on their heads, some are pierced through their cheeks and tongues and others not.
Chains are dropped from the central body of the kavadis and hooked onto the flesh of the bearer. The length of the spears had to be limited to a metre in consideration for other devotees. Others hook limes, oranges or coconuts onto their bodies.
They are always accompanied by an entourage of relatives and friends to make them enthusiastic with dance parades, songs, musicians playing the drums and the flutes.
As they arrive at the shrine at the Batu Caves, the Swami removes the hooks, spears etc.
The vow is finally fulfilled.
Thaipusam is celebrated at Peninsular of Malaysia in Kuala Lumpur and on Penang
The procession on Penang starts on the eve before the Thaipusam festival at the Chettiar Temple in Penang Street.
Every day there is a little celebration of a group of Hindus in the Batu Caves. Every time it's an imposing event, although there's no self torture.
Temple Cave or Cathedral Cave is he best known and biggest of the caves.
It's visited by many devotees.
These are long tailed-macaque monkeys.
You can take photo's of them, carrying their babies for the peanuts. There are locals in the entrance, who will approach you to buy peanuts!
but for the meantime, I guess there were no peanuts available, these monkeys just go with the flow,
coconut husks were available at that time.
they love peanuts, but they love crisps and coconuts too!
(sources: www.batucaves.com)
During my stay in KL, I was so lucky enough that I was able to meet
Ms. Natasha Kraal, Editor-in-Chief of Harper's BAZAAR Malaysia
She was very accommodating during my visit in their publication office
Behind a grandeous building, there is a messy back side of it...
at Damansara Highway going back to Kuala Lumpur
Below are the photos during my second visit in this Truly Asia country.
I stayed at Holiday Inn Kuala Lumpur Glenmarie, Shah Alam, Malaysia.
Set amidst 350 acres of lush tropical greenery, the resort-style Holiday Inn Kuala Lumpur Glenmarie is a tranquil retreat , overlooking two 18-hole world class golf courses and is in close proximity to Malaysia’s largest theme park, Sunway Lagoon. Located not too far from the bustle of central Kuala Lumpur and just 3km from Subang Jaya and Shah Alam with easy access to Petaling Jaya and Port Klang.
(source: http://www.klhotels.com/)
Holiday Inn Kuala Lumpur Glenmarie's peaceful setting makes us a good choice for meetings away from the office. We offer 14 fully equipped meeting rooms and 2 impressive ballrooms with space for up to 500 guests. We're a convenient base for business in Shah Alam, Petaling Jaya, Subang and Port Klang, and Kuala Lumpur Airport is just 45 minutes' drive from the hotel.
Upgrade to a stylish room in Holiday Inn Kuala Lumpur Glenmarie's exclusive Executive wing to enjoy complimentary wireless Internet and access to the plush Executive Lounge for complimentary breakfast.
Lucky enough, I stayed at the Executive Suite Room... =) weeeiii...
Guests of the Executive Club Level enjoy personalised services such as separate check-in counters, access to two boardrooms and a reading room.
